Oil Hose With Copper Wire
Price And Quantity
- 1
- Piece/Pieces
Product Description
Available Sizes: 25 mm to 100 mm I.D.
Pressure at 30C
- Working Pressure 4kg/cm to 8kg/cm
- Bursting Pressure 14kg/cm to 22kg/cm
Colour: Blue
SPECIFICATIONS
Nominal Size | Diameter | Bending Radius | Pressure (at 30C) | Standard Lengths | |||
Inches | mm | ID mm | OD mm | mm | Working kg/cm | Bursting kg/cm | mtrs. |
1 | 25 | 25.4 0.5 | 30.0 1.0 | 48 | 8.0 | 22 | 30 |
1 | 30 | 31.8 0.5 | 36.8 1.0 | 68 | 7.0 | 21 | 30 |
1 | 40 | 38.0 0.5 | 43.3 1.0 | 70 | 5.5 | 18 | 30/50 |
2 | 50 | 50.8 1.5 | 57.8 1.0 | 100 | 4.5 | 18 | 30 |
2 | 65 | 63.5 1.0 | 72.5 1.5 | 120 | 4.5 | 18 | 30 |
3 | 75 | 76.2 1.0 | 85.2 1.5 | 155 | 4.5 | 18 | 30 |
4 | 100 | 101.2 1.0 | 112.2 1.5 | 213 | 4.0 | 14 | 15/18/30 |
Recommended Maximum working temperature: 60/70C
Trade Information
- 1 Per Day
- 1 Days
Related Products
Contact Us
Dutron House, Near Mithakhali Underbridge Navrangpura, Ahmedabad, Gujarat, 380009, India
Phone :+918037549328